TYPICAL AWARDS
| NO | AWARDS | AWARDING ORGANIZATION | DATE ISSUED |
|---|---|---|---|
| 1 | VNR 500 – Vietnam Top 500 Largest Enterprises 2024 | VietNamNet – VietNam Report | 08/01/2025 |
| 2 | VNR 500 – Vietnam Top 500 Largest Enterprises 2023 | VietNamNet – VietNam Report | 18/01/2024 |
| 3 | VNR 500 – Vietnam Top 500 Largest Enterprises 2022 | VietNamNet – VietNam Report | 05/01/2023 |
| 4 | Top 200 – Vietnam Gold Star Award 2021 | Vietnam Young Entrepreneurs Association
Trade Promotion Agency National Office of Intellectual Property of Vietnam |
30/3/2022 |
| 5 | VNR 500 – Vietnam Top 500 Largest Enterprises 2019 | VietNamNet – VietNam Report | 09/01/2020 |
| 6 | Top 100 Sustainable Companies In Vietnam 2019 | Vietnam Chamber of Commerce and Industry | 26/11/2019 |
| 7 | Gold Cup National Quality 2018 | Ministry of Science and Technology | 23/06/2019 |
| 8 | VNR 500 – Vietnam Top 500 Largest Enterprises 2018 | VietNamNet – VietNam Report | 2019 |
| 9 | Top 200 – Vietnam Gold Star Award 2018 | Vietnam Young Entrepreneurs Association
Trade Promotion Agency National Office of Intellectual Property of Vietnam |
2018 |
| 10 | Silver Cup National Quality 2017 | Ministry of Science and Technology | 2018 |
| 11 | Silver Cup National Quality 2016 | Ministry of Science and Technology | 2017 |
| 12 | VNR 500 – Vietnam Top 500 Largest Enterprises 2016 | VietNamNet – VietNam Report | 2017 |
| 13 | Silver Cup National Quality 2015 | Ministry of Science and Technology | 2016 |
| 14 | VNR 500 – Vietnam Top 500 Largest Enterprises 2015 | VietNamNet – VietNam Report | 2016 |
| 15 | Top 200 – Vietnam Gold Star Award 2015 | Vietnam Young Entrepreneurs Association
Trade Promotion Agency National Office of Intellectual Property of Vietnam |
2015 |
| 16 | Vietnam Excellent Brand 2014 | Vietnam Economic Times | 2015 |
| 17 | VNR 500 – Vietnam Top 500 Largest Enterprises 2014 | VietNamNet – VietNam Report | 2015 |
| 18 | Silver Cup National Quality 2014 | Ministry of Science and Technology | 2015 |
| 19 | The Prestigious Exporter 2013 | Vietnam Cassava Association – Ministry of Industry and Trade | 2014 |
| 20 | Silver Cup National Quality 2013 | Ministry of Science and Technology | 2014 |
| 21 | Vietnam Excellent Brand 2013 | Vietnam Economic Times | 2014 |
| 22 | Vietnam Typical Woman – Yellow Rose 2013 | Vietnam Chamber of Commerce & Industry – Vietnam Women’s Union – Vietnam Women’s Entrepreneurs Council – Vietnam Business Forum | 2014 |
| 23 | 3K Certificate | Ministry of Industry and Trade – Ministry of Science & Technology Associations – Vietnam Retailers Association – Vietnam Intellectual Property | 2014 |
| 24 | Successful Knowledge Businesswoman 2013 | Ministry of Science & Technology
Vietnamese Brand Magazine |
19/10/2013 |
| 25 | Typical Entrepreneur of Southest Region | Vietnam Chamber of Commerce & Industry | 10/10/2013 |
| 26 | Top 10 Famous Trademark – Brand 2013 | Vietnam Intellectual Property – Ministry of Science & Technology – Vietnam Entrepreneurs Association | 08/04/2013 |
| 27 | Vietnam Excellent Brand 2012 | Vietnam Economic Times | 16/03/2013 |
| 28 | Silver Cup National Quality 2012 | Ministry of Industry and Technology | 01/02/2013 |
| 29 | Mekong Brand Award 2012 | Ministry of Industry & Trade – Ministry of Information, Culture & Tourism | 2012 |
| 30 | Top 10 outstanding leaders 2012 | National Office of Intellectual Property of Vietnam | 2012 |
| 31 | Outstanding Leader | National Entrepreneur Conference | 2012 |
| 32 | The Prestigious Brand In The Southeast Asia 01 | International Human Resource Science Forum | 2012 |
| 33 | Award of Cultural Entrepreneur | Center of Vietnam Entrepreneur Culture | 2012 |
| 34 | For the development of Vietnam agriculture, farmers – rural | Business Association – Vietnam Farm | 2012 |
| 35 | Gold trophy of Quality award in the 3rd agriculture, farmers & rural festival | Business Association – Vietnam Farm – Vietnam Rural | 2012 |
| 36 | Typical Entrepreneur of Southest Region | Vietnam Chamber of Commerce & Industry | 10/08/2012 |
| 37 | Outstanding Leader 2012 | Central Association of Intellectual Property of Vietnam | 10/09/2012 |
| 38 | Gold Enterprise 2011 – 2012 | Vietnam Economic Times | 2012 |
| 39 | Vietnam Excellent Brand 2011 | Vietnam Economic Times | 2012 |
| 40 | “For ASEAN community development” Award | ASEAN Organization | 2011 |
| 41 | “Excellent Manager of Innovation” Award | ASEAN Organization | 2011 |
| 42 | Gold Cup “Asean Typical Enterprise” | ASEAN Organization | 2011 |
| 43 | Gold Cup “Brand – Trademark” | ASEAN Organization | 2011 |
| 44 | Vietnam Gold Enterprise | Vinaseme Organization | 2010 |
TYPICAL CERTIFICATE OF MERITS
| NO | CERTIFICATE OF MERITS | AWARDING ORGANIZATION | DATE ISSUED |
|---|---|---|---|
| 1 | Outstanding performance, achieved Gold Cup National Quality 2018 | Tay Ninh Provincial People’s Committees | 13/06/2019 |
| 2 | Merit:
Mrs. Le Minh Truc – General Director of Hung Duy – Well implemented social insurance, health insurance policies 2016 – 2017 |
Vietnam Social Insurance | 02/05/2018 |
| 3 | Outstanding performance, achieved Silver Cup National Quality 2017 | Tay Ninh Provincial People’s Committees | 27/04/2018 |
| 4 | Achievements in supporting “Fund for the poor” program in the music night with “Million hearts – One heart” content in 2016 | Tay Ninh Provincial People’s Committees | 2017 |
| 5 | Outstanding performance, achieved Silver Cup National Quality 2016 | Tay Ninh Provincial People’s Committees | 2017 |
| 6 | Outstanding performance in production and investment in Tay Ninh Tourism, contributing to the socialism and national defense | Government Inspectorate | 2016 |
| 7 | Merit:
Mrs. Le Minh Truc – As a “Typical entrepreneur of the local business” 2016 |
Chairman of Vietnam Chamber of Commerce & Industry – Chairman of Central Council of Vietnam Business Associations | 2016 |
| 8 | Outstanding achievements in implementing tax obligations and social security in Tay Ninh province | Tay Ninh Provincial People’s Committees | 10/12/2016 |
| 9 | Achievements in implementing tax declaration and payment 2015 | Minister of Finance | 05/04/2016 |
| 10 | Outstanding performance, achieved Silver Cup National Quality 2015 | Tay Ninh Provincial People’s Committees | 26/02/2016 |
| 11 | Achievements in 15 years (2000 -2015) to implement the campaign “ Day for the poor” in Tay Ninh province | Tay Ninh Province’s Vietnam Fatherland Front | 22/02/2016 |
| 12 | Merit:
Mrs. Le Minh Truc – outstanding performance for 5 years (2011-2016) implementing Réolution No.09/NQ/TW dated December 6,2011 of the Politburo on building and promoting the role of Vietnam enterprises in the period of accelerating industrialization, modernization and international integration |
Tay Ninh Provincial People’s Committees | 12/02/2016 |
| 13 | Merit:
Mrs. Le Minh Truc – Contributions to supporting Vietnam Women’s Union in Tay Ninh in implementing social security 2015 |
Tay Ninh Provincial People’s Committees | 15/01/2016 |
| 14 | Achievements in implementing tax payment 2014 | Tay Ninh Provincial People’s Committees | 2015 |
| 15 | Outstanding performance, as a small and medium achieved Silver Trophy “ National Quality 2014” | Tay Ninh Provincial People’s Committees | 2015 |
| 16 | Outstanding performance, being an advanced example in the patriotic emulation movement in the period 2011 – 2015 | Tay Ninh Provincial People’s Committees | 2015 |
| 17 | Merit:
Mrs. Le Minh Truc has many contributions to the protection of the disabled and orphans in the period 2010 -2015 |
Tay Ninh Provincial People’s Committees | 15/12/2015 |
| 18 | Many contributions and supports for the successfully organizing the fourth Tay Ninh patriotic emulation congress | Tay Ninh Provincial People’s Committees | 06/10/2015 |
| 19 | Outstanding performance in implementing charitable activities in Tay Ninh | Tay Ninh Provincial People’s Committees | 2014 |
| 20 | The Third – Class Labor Medal | Vietnam President | 2014 |
| 21 | Achievements in implementing tax plolicies and laws 2013 | Ministry of Finance | 2014 |
| 22 | Outstanding performance in production, achieved Silver Cup National Quality 2013 | Tay Ninh Provincial People’s Committees | 2014 |
| 23 | Many contributions to the mission of mass mobilization 2012 | Tay Ninh Provincial People’s Committees | 06/10/2013 |
| 24 | Implementing tax policy in production, business and service 2012 | Tay Ninh Provincial People’s Committees | 04/08/2013 |
| 25 | Outstanding performance in officers and employees movement – labour union activities in 2012 | Executive Committee of Confederation of Labour | 30/01/2013 |
| 26 | Achievements in implementing tax plolicies and laws 2011 | Minister of Finance | 2012 |
| 27 | Excellent achievements for 3 years in participating in mobilizing the Vietnamese to use Vietnamese goods | Tay Ninh Provincial People’s Committees | 2012 |
| 28 | Many contributions to the protection of the disabled and orphans in Tay Ninh | Tay Ninh Provincial People’s Committees | 04/12/2012 |
| 29 | Many contributions in “Tay Ninh provincial gratitude fund” | Tay Ninh Provincial People’s Committees | 08/08/2012 |
| 30 | Young business – great ambition | Vietnam Enterprise Association | 2011 |
| 31 | Outstanding achievements in community service and Tay Ninh young business movements | Central Committee of Young Entrepreneurs | 2011 |
| 32 | Certificate of merit with achievements in ovserving tax policies and payments to State budget 2009 | Vietnam department of Taxation | 2010 |
| 33 | Typical Enterprise 2010 | Tay Ninh Enterprise Association | 2010 |
| 34 | Entrepreneur award ceremony for gold title | Tay Ninh Provincial People’s Committees | 2010 |
| 35 | VIP customer 2010 | Sacombank | 2010 |
| 36 | Southern and Southest region key economic 2010 | Department of Industry & Trade | 2010 |


